The 20% discount applies to the initial payment. Subsequent payments are the normal price.
Shared Hosting
| Hatchling - Linux Shared | Regular Price | after 20% off |
| Monthly @ $8.95 ($7.16)* | $8.95 | $7.16 |
| 6 months @ $8.95 ($7.16)* | $53.70 | $42.96 |
| 1 year @ $6.95 ($5.56)* | $83.40 | $66.72 |
| 2 years @ $5.95 ($4.76)* | $142.80 | $114.24 |
| 3 years @ $4.95 ($3.96)* | $178.20 | $142.56 |
| Baby - Linux Shared | Regular Price | after 20% off |
| Monthly @ $9.95 ($7.96)* | $9.95 | $7.96 |
| 6 months @ $9.95 ($7.96)* | $59.70 | $47.76 |
| 1 year @ $9.95 ($7.96)* | $119.40 | $95.52 |
| 2 years @ $8.95 ($7.16)* | $214.80 | $171.84 |
| 3 years @ $7.95 ($6.36)* | $286.20 | $228.96 |
| Business - Linux Shared | Regular Price | after 20% off |
| Monthly @ $14.95 ($11.96)* | $14.95 | $11.96 |
| 6 months @ $14.95 ($11.96)* | $89.70 | $71.76 |
| 1 year @ $14.95 ($11.96)* | $179.40 | $143.52 |
| 2 years @ $13.95 ($11.16)* | $334.80 | $267.84 |
| 3 years @ $12.95 ($10.36)* | $466.20 | $372.96 |
Windows Shared Hosting
| Personal - Windows Shared | Regular Price | after 20% off |
| Monthly @ $9.95 ($7.96)* | $9.95 | $7.96 |
| 6 months @ $9.95 ($7.96)* | $59.70 | $47.76 |
| 1 year @ $7.95 ($6.36)* | $95.40 | $76.32 |
| 2 years @ $6.95 ($5.56)* | $166.80 | $133.44 |
| 3 years @ $5.95 ($4.76)* | $214.20 | $171.36 |
| Enterprise - Windows Shared | Regular Price | after 20% off |
| Monthly @ $19.95 ($15.96)* | $19.95 | $15.96 |
| 6 months @ $19.95 ($15.96)* | $119.70 | $95.76 |
| 1 year @ $19.95 ($15.96)* | $239.40 | $191.52 |
| 2 years @ $18.95 ($15.16)* | $454.80 | $363.84 |
| 3 years @ $17.95 ($14.36)* | $646.20 | $516.96 |
Reseller Hosting
| Aluminum - Linux Reseller | Regular Price | after 20% off |
| Monthly | $24.95 | $19.96 |
| 6 months | $149.70 | $119.76 |
| 1 year | $299.40 | $239.52 |
| 2 years | $598.80 | $479.04 |
| Copper - Linux Reseller | Regular Price | after 20% off |
| Monthly | $34.95 | $27.96 |
| 6 months | $209.70 | $167.76 |
| 1 year | $419.40 | $335.52 |
| 2 years | $838.80 | $671.04 |
| Silver - Linux Reseller | Regular Price | after 20% off |
| Monthly | $49.95 | $39.96 |
| 6 months | $299.70 | $239.76 |
| 1 year | $599.40 | $479.52 |
| 2 years | $1198.80 | $959.04 |
| Gold - Linux Reseller | Regular Price | after 20% off |
| Monthly | $74.95 | $59.96 |
| 6 months | $449.70 | $359.76 |
| 1 year | $899.40 | $719.52 |
| 2 years | $1798.80 | $1439.04 |
| Diamond - Linux Reseller | Regular Price | after 20% off |
| Monthly | $99.95 | $79.96 |
| 6 months | $599.70 | $479.76 |
| 1 year | $1199.40 | $959.52 |
| 2 years | $2398.80 | $1919.04 |
VPS
| VPS - Linux | Regular Price | after 20% off |
| Level 1 (without cPanel) | $19.95 | $15.96 |
| Level 2 (without cPanel) | $29.95 | $23.96 |
| Level 3 (without cPanel) | $39.95 | $31.96 |
| Level 4 (without cPanel) | $69.95 | $55.96 |
| Level 5 (without cPanel) | $94.95 | $75.96 |
| Level 6 (without cPanel) | $119.95 | $95.96 |
| Level 7 (without cPanel) | $149.95 | $119.96 |
| Level 8 (without cPanel) | $179.95 | $143.96 |
| Level 9 (without cPanel) | $209.95 | $167.96 |
| add cPanel | $10 | $8 |
| add Plesk | free first year, then $5 | n/a |
| 2 extra IPs | $4 | $3.20 |

Dedicated Servers (Linux & Windows)
| Dedicated Servers - Linux and Windows | Regular Price | after 20% off |
| Basic | $174 | $139.20 |
| Standard | $219 | $175.20 |
| Elite | $279 | $223.20 |
| Pro | $374 | $299.20 |
Dedicated server prices are same for Linux and Windows.
Dedicated servers and VPS can only be ordered with a monthly billing cycle.
* This is the price per month including the 20% discount, which applies to every month you order in advance.


